| Rank | Name | Net Worth($MIL) |
| 1 | Jaime Zobel de Ayala & family | 2,000 |
| 2 | Henry Sy & family | 1,700 |
| 3 | Lucio Tan & family | 1,600 |
| 4 | Andrew Tan | 1,100 |
| 5 | Manuel Villar | 940 |
| 6 | George Ty | 870 |
| 7 | Andrew Gotianun | 860 |
| 8 | Enrique Razon Jr. | 820 |
| 9 | Tony Tan Caktiong & family | 790 |
| 10 | Oscar Lopez & family | 775 |
| 11 | Vivian Que Azcona & family | 670 |
| 12 | Inigo & Mercedes Zobel | 660 |
| 13 | Eduardo Cojuangco Jr. | 540 |
| 14 | Emilio Yap & family | 445 |
| 15 | John Gokongwei Jr. & family | 430 |
| 16 | Enrique Aboitiz & family | 375 |
| 17 | Alfonso Yuchengco & family | 365 |
| 18 | Beatrice Campos | 220 |
| 19 | David Consunji & family | 210 |
| 20 | Luis Virata | 200 |
Tuesday, January 15, 2008
PHILIPPINES TOP 20-RICHEST PEOPLE
Subscribe to:
Post Comments (Atom)
System Integrator - Security Solutions Specialist
SYNTECH SYSTEMS Syntech System Solutions Inc. is one of the Philippines independent system integrator committed to delivering qualit...
-
Soccer cleats are athletic shoes that are specially designed for soccer players. Soccer shoes have large studs or cleats on the bottom that...
-
Country GDP Per Capita ($) Luxembourg 50,061 USA 34,142 Norway 29,918 Ire...
-
Thanksgiving , or Thanksgiving Day , is a traditional North American holiday to give thanks for the things that one has at the conclusion...
1 comment:
where can i find this people.... i want to have an appointment, our resort in indang cavite is for sale...fdor more information you can email at lew_carlo30@yahoo.com
Post a Comment